Current Local Weather Conditions at South Bay on
Oneida Lake NY
Oneida Lake Weather Links |
Conditions
at 10:24pm on 4/5/19 at Oneida Lake Temperature |
0.0°F |
![]()
|
Dew Point | 0.0°F | ||
Humidity | 0% | ||
Barometer | 28.29in Rate -0.173in/sec |
||
Wind Direction | E | ||
Heat Index | -2.2 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 0.00in | ||
Today's Extremes | |||
High Temperature | 0.0°F at 1:45pm | ||
Low Temperature | 0.0°F at 1:45pm | ||
High Heat Index | -2.2°F at 1:45pm | ||
Peak Wind Gust | 1mph at 3:27pm | ||
Astronomical Data | |||
Sunrise | 6:36am | ||
Sunset | 7:32pm | ||
Moonrise | 7:11am | ||
Moonset | 7:56pm |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions, including
boating on Oneida Lake on this website or any weather information obtained from the
Internet
Updated Automatically by Ambient Software's Virtual Weather Station V15.00and
maintained by Bob Burbank