Current Local Weather Conditions at South Bay on
Oneida Lake NY
Oneida Lake Weather Links |
Conditions
at 6:44pm on 12/4/08 at Oneida Lake Temperature |
33.3°F |
|
| Dew Point | 15.2°F | ||
| Humidity | 47% | ||
| Barometer | 29.34in Rate 0.014in/sec |
||
| Wind Direction | W | ||
| Heat Index | 33.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 3.18in | ||
| Today's Extremes | |||
| High Temperature | 43.3°F at 9:38am | ||
| Low Temperature | 33.3°F at 6:39pm | ||
| High Heat Index | 47.0°F at 10:35am | ||
| Peak Wind Gust | 25mph at 11:07am | ||
| Astronomical Data | |||
| Sunrise | 7:17am | ||
| Sunset | 4:27pm | ||
| Moonrise | 11:49am | ||
| Moonset | 10:58pm | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions, including
boating on Oneida Lake on this website or any weather information obtained from the
Internet
Updated Automatically by Ambient Software's Virtual Weather Station V13.01and
maintained by Bob Burbank