Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.7 35.8 1/5/09 2.1 1/4/09 268 0 0.00 6 26 1/2/09 WNW 29.63 62
---------------------------------------------------------------------------------------
TOT 19.7 35.8 1/5/09 2.1 1/1/09 268 0 0.00 6 26 1/2/09 WNW 29.63 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.8 15.3 3:06pm 3.0 9:03am 56 0 0.00 7 22 3:46am N 29.87 54
2 20.1 29.8 9:55pm 9.3 12:00am 45 0 0.00 4 26 10:41pm ESE 29.41 59
3 22.7 28.0 1:52am 8.4 11:52pm 42 0 0.00 11 26 12:00am NW 29.61 76
4 14.6 27.0 11:53pm 2.1 8:00am 50 0 0.00 2 9 6:52pm NE 29.70 60
5 29.1 35.8 11:48am 20.3 11:47pm 36 0 0.00 9 25 11:15am WNW 29.58 67
6 23.3 32.4 2:45pm 12.0 7:37am 38 0 0.00 2 10 12:37am NE 29.59 55
---------------------------------------------------------------------------------------
TOT 19.7 35.8 1/5/09 2.1 1/4/09 268 0 0.00 6 26 1/2/09 WNW 29.63 62
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 98 10:54pm 1/2/09 40 2:53pm 1/1/09 62 In Temp 67.5 10:37am 1/3/09 61.0 12:09am 1/1/09 64.8 Out Temp 35.8 11:48am 1/5/09 2.1 8:00am 1/1/09 19.8 Raw Barometer 29.57 8:37am 1/1/09 28.86 6:52pm 1/2/09 29.23 Ch 1 Temp 73.4 10:06am 1/3/09 63.0 4:28pm 1/1/09 66.6 Ch 2 Temp 67.3 5:39pm 1/5/09 57.9 12:22pm 1/1/09 63.2 Ch 3 Temp 69.4 10:27am 1/2/09 57.0 12:28am 1/1/09 62.5 Wind Speed Hi 0 12:00am 1/1/09 0 12:00am 1/1/09 0 Wind Gust Hi 0 12:00am 1/1/09 0 12:00am 1/1/09 0 Daily Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Humidity 98 10:54pm 1/2/09 40 2:53pm 1/6/09 62 In Temp 67.5 10:37am 1/3/09 61.0 12:09am 1/1/09 64.8 Out Temp 35.8 11:48am 1/5/09 2.1 8:00am 1/4/09 19.8 Raw Barometer 29.57 8:37am 1/1/09 28.86 6:52pm 1/2/09 29.23 Ch 1 Temp 73.4 10:06am 1/3/09 63.0 4:28pm 1/2/09 66.6 Ch 2 Temp 67.3 5:39pm 1/5/09 57.9 12:22pm 1/4/09 63.2 Ch 3 Temp 69.4 10:27am 1/2/09 57.0 12:28am 1/1/09 62.5 Wind Speed Hi 0 12:00am 1/1/09 0 12:00am 1/1/09 0 Wind Gust Hi 0 12:00am 1/1/09 0 12:00am 1/1/09 0 Daily Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Humidity 75 8:51am 40 2:53pm 55 In Temp 66.7 7:20pm 64.0 3:17pm 65.1 Out Temp 32.4 2:45pm 12.0 7:37am 23.6 Raw Barometer 29.25 1:52am 29.01 9:22pm 29.18 Ch 1 Temp 72.3 7:15am 65.1 12:26pm 67.5 Ch 2 Temp 67.1 12:00am 67.1 12:00am 67.1 Ch 3 Temp 66.0 7:15am 59.7 10:16am 62.0 Wind Speed Hi 0 12:00am 0 12:00am 0 Wind Gust Hi 0 12:00am 0 12:00am 0 Daily Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 3 Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F °F °F °F in in in in in in °F °F °F
2/4/2007 270 323 158 15 39 4 27 39 9 67.8 69.8 65.3 8.8 18.7 6.3 29.56 29.62 29.53 0.00 0.00 0.00 65.8 67.1 62.7
2/5/2007 270 316 220 16 35 7 23 35 11 69.7 71.2 67.5 12.5 15.4 7.7 29.67 29.71 29.59 0.00 0.00 0.00 65.9 67.6 63.8
2/6/2007 270 305 209 11 23 0 15 23 0 67.8 71.4 66.0 13.1 22.8 -1.3 29.69 29.74 29.56 0.00 0.00 0.00 65.3 67.8 63.8
2/7/2007 270 355 56 10 32 0 15 32 0 67.8 71.6 65.7 12.0 25.5 -3.5 29.51 29.56 29.47 0.00 0.00 0.00 65.8 68.3 64.2
2/8/2007 270 322 192 15 32 0 21 32 7 68.0 70.9 65.8 19.2 27.0 15.8 29.44 29.50 29.38 0.00 0.00 0.00 66.1 68.5 64.7
2/9/2007 270 350 207 14 32 3 19 32 4 67.7 70.0 65.3 19.4 22.8 13.3 29.52 29.59 29.35 0.00 0.00 0.00 64.3 66.7 62.6
2/10/2007 270 335 174 13 26 0 17 26 0 68.0 71.4 64.9 23.3 33.1 18.3 29.59 29.74 29.53 0.00 0.00 0.00 65.1 67.4 63.1
2/11/2007 270 360 1 8 26 0 12 26 0 67.8 70.3 64.6 23.3 35.4 15.4 29.73 29.77 29.68 0.00 0.00 0.00 64.6 67.1 62.7
2/12/2007 270 360 1 9 21 0 13 21 0 67.2 70.3 65.5 24.0 36.1 7.0 29.81 29.97 29.71 0.00 0.00 0.00 64.3 66.5 62.4
2/13/2007 338 354 1 3 9 0 4 9 0 67.6 69.6 64.9 7.6 20.8 -3.6 30.00 30.15 29.74 0.00 0.00 0.00 63.8 65.4 61.8
2/14/2007 315 357 12 8 21 0 10 21 0 68.3 71.2 64.9 11.3 17.4 8.4 29.42 29.74 29.23 0.00 0.00 0.00 64.1 66.0 62.2
2/15/2007 270 359 1 15 27 4 19 27 4 67.9 70.9 66.4 10.6 14.9 1.6 29.40 29.44 29.32 0.00 0.00 0.00 63.8 67.1 61.3
2/16/2007 270 307 10 13 29 0 17 29 0 68.9 72.5 65.3 18.1 28.2 1.8 29.32 29.41 29.29 0.00 0.00 0.00 66.3 69.0 63.5
2/17/2007 0 359 1 2 15 0 4 15 0 68.8 72.0 65.8 16.1 32.0 -3.8 29.36 29.44 29.29 0.00 0.00 0.00 66.4 68.7 64.2
2/18/2007 292 355 1 12 22 0 14 22 0 68.8 72.5 65.7 20.9 30.7 6.6 29.35 29.62 29.23 0.00 0.00 0.00 65.5 68.0 62.7
2/19/2007 112 358 4 4 13 0 6 13 0 68.6 72.3 65.8 7.7 16.9 -10.8 29.64 29.80 29.35 0.00 0.00 0.00 64.1 66.7 61.8
2/20/2007 270 359 11 3 14 0 5 14 0 67.2 70.7 64.8 35.0 47.5 15.4 29.27 29.35 29.23 0.00 0.00 0.00 64.6 68.1 62.4
2/21/2007 270 349 188 6 14 0 6 14 0 68.1 70.0 66.0 32.1 41.9 19.6 29.48 29.56 29.32 0.00 0.00 0.00 66.2 68.1 64.5
2/22/2007 292 347 7 4 28 0 6 28 0 68.8 71.8 65.5 29.7 42.1 17.4 29.25 29.47 29.09 0.00 0.00 0.00 67.1 70.1 65.1
2/23/2007 315 360 1 14 21 8 16 21 8 68.3 70.5 66.7 20.6 26.4 13.3 29.63 29.74 29.29 0.00 0.00 0.00 64.8 67.6 62.0
2/24/2007 292 351 24 8 19 0 10 19 0 69.1 69.1 69.1 18.2 27.1 9.7 29.74 29.74 29.74 0.00 0.00 0.00 65.4 68.0 61.8
2/25/2007 112 197 14 3 8 0 3 8 0 69.1 69.1 69.1 21.7 34.3 3.9 29.74 29.74 29.74 0.00 0.00 0.00 66.7 68.7 65.3
2/26/2007 112 339 39 4 12 0 5 12 0 69.1 69.1 69.1 29.2 32.7 27.0 29.74 29.74 29.74 0.00 0.00 0.00 66.7 68.5 65.1
2/27/2007 292 333 105 3 9 0 4 9 0 69.1 69.1 69.1 31.3 44.2 20.1 29.74 29.74 29.74 0.00 0.00 0.00 65.8 67.6 63.6
2/28/2007 270 357 11 3 12 0 4 12 0 69.1 69.1 69.1 25.6 42.1 10.0 29.74 29.74 29.74 0.00 0.00 0.00 65.2 67.6 63.1
3/1/2007 112 297 6 3 13 0 6 13 0 69.1 69.1 69.1 22.2 36.3 4.1 29.74 29.74 29.74 0.00 0.00 0.00 65.5 67.6 63.5
3/2/2007 112 359 1 3 10 0 5 10 0 68.0 69.1 65.3 32.7 42.3 29.8 29.38 29.74 29.09 0.00 0.00 0.00 65.5 67.1 63.5
3/3/2007 270 360 1 7 24 0 10 24 0 68.0 70.5 64.8 35.3 49.8 25.3 29.20 29.26 29.12 0.00 0.00 0.00 66.4 68.3 65.3
3/4/2007 270 326 229 15 29 6 20 29 7 67.7 70.0 64.9 30.4 37.6 26.1 29.32 29.38 29.23 0.00 0.00 0.00 65.5 68.3 61.8
3/5/2007 292 360 1 18 37 3 22 37 4 67.6 71.6 65.3 24.4 34.3 9.3 29.38 29.71 29.23 0.00 0.00 0.00 60.9 65.6 57.3
3/6/2007 0 360 1 13 25 3 17 25 3 68.8 72.7 66.7 5.1 9.3 -1.8 30.01 30.12 29.71 0.00 0.00 0.00 59.8 64.9 57.0
3/7/2007 292 360 1 6 23 0 8 23 0 68.0 70.7 66.6 13.2 26.2 -1.3 29.88 30.03 29.80 0.00 0.00 0.00 60.9 63.3 58.6
3/8/2007 270 360 1 9 21 0 13 21 0 67.8 70.5 65.8 14.3 23.7 -4.2 29.90 30.12 29.74 0.00 0.00 0.00 61.2 64.0 57.7
3/9/2007 112 260 13 3 13 0 7 13 0 67.8 69.4 66.0 12.9 31.5 -6.5 29.99 30.12 29.83 0.00 0.00 0.00 60.7 63.1 59.1
3/10/2007 112 281 1 3 12 0 6 12 0 67.6 70.2 64.9 32.1 42.3 18.5 29.68 29.83 29.56 0.00 0.00 0.00 60.4 63.6 58.2
3/11/2007 292 335 212 8 21 0 9 21 0 68.0 70.3 65.5 35.2 45.3 25.2 29.86 29.97 29.71 0.00 0.00 0.00 59.9 62.7 58.2
3/12/2007 45 356 9 2 8 0 3 8 0 68.2 70.9 65.3 33.8 50.5 17.8 29.85 29.97 29.74 0.00 0.00 0.00 60.3 63.1 57.9
3/13/2007 202 360 2 2 8 0 4 8 0 67.3 68.9 65.5 46.9 60.6 34.5 29.60 29.74 29.50 0.00 0.00 0.00 59.2 61.5 57.5
3/14/2007 202 354 2 3 15 0 5 15 0 67.8 70.0 65.3 49.9 63.0 40.5 29.43 29.50 29.38 0.00 0.00 0.00 60.0 62.4 58.1
3/15/2007 270 360 1 9 16 0 11 16 0 67.2 70.0 65.3 36.7 44.1 25.2 29.70 29.97 29.41 0.00 0.00 0.00 60.7 63.8 57.9
3/16/2007 68 289 9 4 11 0 7 11 0 67.0 69.3 64.9 26.3 34.5 19.2 29.85 30.00 29.62 0.00 0.00 0.00 59.7 62.2 57.9
3/17/2007 292 359 2 9 20 0 12 20 4 67.9 70.3 64.9 25.2 33.6 20.3 29.42 29.62 29.35 0.00 0.00 0.00 59.9 62.9 57.5
3/18/2007 292 359 2 14 23 5 17 23 7 68.9 73.0 65.8 26.2 34.5 20.5 29.55 29.77 29.38 0.00 0.00 0.00 60.0 62.6 57.7
3/19/2007 202 346 1 4 13 0 7 13 0 67.1 70.0 65.5 30.0 44.1 12.6 29.73 29.85 29.56 0.00 0.00 0.00 59.5 62.9 57.5
3/20/2007 292 354 6 14 26 0 17 26 0 67.9 70.7 65.5 27.9 37.6 12.6 29.99 30.33 29.56 0.00 0.00 0.00 58.8 62.0 56.4
3/21/2007 112 325 5 3 13 0 6 13 0 67.3 69.3 65.7 26.9 43.3 6.6 30.17 30.36 29.88 0.00 0.00 0.00 59.4 61.5 57.3
3/22/2007 202 353 13 5 15 0 8 15 0 67.8 69.8 65.3 47.2 60.1 36.5 29.62 29.88 29.44 0.00 0.00 0.00 59.1 61.8 57.5
3/23/2007 270 359 20 4 11 0 6 11 0 68.0 69.8 65.5 39.2 48.4 30.0 29.78 29.88 29.65 0.00 0.00 0.00 58.6 61.3 57.2
3/25/2007 112 358 15 3 10 0 6 10 0 68.6 70.0 66.9 37.8 42.3 33.4 30.07 30.12 29.97 0.00 0.00 0.00 59.6 61.7 57.7
3/26/2007 112 360 6 3 11 0 6 11 0 66.8 69.4 64.9 40.7 45.9 35.4 29.74 29.97 29.53 0.00 0.00 0.00 59.5 62.6 57.7
3/27/2007 270 335 20 2 8 0 2 8 0 67.5 69.3 65.1 42.7 47.1 37.8 29.65 29.80 29.53 0.00 0.00 0.00 58.6 60.8 56.6
3/28/2007 270 343 20 7 17 0 10 17 0 68.8 70.0 66.6 37.0 43.5 27.7 30.06 30.12 29.77 0.00 0.00 0.00 58.1 60.4 56.1
3/29/2007 270 360 1 7 16 0 9 16 0 68.0 71.1 65.3 33.5 41.9 23.5 30.16 30.24 30.12 0.00 0.00 0.00 58.6 61.3 56.4
3/30/2007 270 336 1 3 11 0 4 11 0 67.8 70.2 66.0 34.8 49.1 23.2 29.98 30.12 29.85 0.00 0.00 0.00 58.7 60.9 56.8
3/31/2007 22 360 1 2 7 0 3 7 0 70.4 73.2 67.6 37.7 49.5 27.0 29.87 29.91 29.83 0.00 0.00 0.00 58.7 62.0 56.8
4/1/2007 112 352 5 3 12 0 7 12 0 68.2 70.0 65.7 42.1 57.6 34.3 29.68 29.83 29.53 0.00 0.00 0.00 59.1 61.5 56.6
4/2/2007 90 360 2 3 14 0 6 14 0 67.8 69.6 65.3 44.4 57.0 37.2 29.48 29.62 29.38 0.00 0.00 0.00 59.6 62.2 57.7
4/3/2007 270 355 4 3 13 0 5 13 0 67.6 68.9 65.5 46.3 56.1 36.3 29.64 29.77 29.44 0.00 0.00 0.00 59.3 61.5 57.7
4/4/2007 112 360 1 5 23 0 10 23 0 68.1 70.3 65.3 40.6 49.6 37.2 29.34 29.47 29.26 0.00 0.00 0.00 59.4 62.2 57.7
4/6/2007 270 337 212 14 25 4 19 25 4 64.5 68.4 61.5 28.8 35.4 23.9 29.35 29.41 29.32 0.00 0.00 0.00 57.6 61.7 54.8
4/7/2007 270 350 182 8 23 0 13 23 0 58.0 63.1 55.4 29.1 39.0 21.4 29.33 29.38 29.26 0.00 0.00 0.00 53.2 58.8 50.9
4/8/2007 270 331 205 14 25 0 19 25 0 55.0 55.8 54.0 31.9 40.6 24.4 29.43 29.56 29.35 0.00 0.00 0.00 50.1 51.2 49.1
4/9/2007 270 350 227 13 23 0 17 23 3 55.5 56.5 54.7 34.1 41.9 30.6 29.62 29.65 29.56 0.00 0.00 0.00 49.6 49.8 49.1
4/10/2007 292 360 1 10 19 0 13 19 0 57.3 59.2 55.9 35.6 44.6 27.7 29.69 29.77 29.65 0.00 0.00 0.00 49.8 50.5 49.1
4/11/2007 45 360 5 3 14 0 6 14 0 58.7 61.0 56.3 38.5 51.3 22.1 29.72 29.83 29.56 0.00 0.00 0.00 50.3 51.2 49.6
4/12/2007 112 355 1 4 17 0 10 17 0 58.8 60.1 58.1 39.4 45.5 35.8 29.37 29.56 29.26 0.00 0.00 0.00 51.1 51.2 50.9
4/13/2007 270 324 213 14 26 0 18 26 0 59.7 66.7 57.9 38.5 40.3 37.0 29.46 29.62 29.32 0.00 0.00 0.00 51.9 57.3 48.5
4/14/2007 292 354 18 8 21 0 10 21 0 68.0 70.5 64.9 39.3 45.7 35.8 29.62 29.68 29.56 0.00 0.00 0.00 58.5 61.3 55.4
4/15/2007 90 322 2 4 13 0 7 13 0 67.9 69.8 65.5 36.2 37.6 33.6 29.31 29.56 29.03 0.00 0.00 0.00 59.9 63.5 57.0
4/16/2007 292 355 12 6 18 0 7 18 0 68.3 70.2 65.3 36.5 41.5 33.6 28.81 29.09 28.64 0.00 0.00 0.00 60.3 63.1 57.2
4/17/2007 292 360 1 9 18 0 11 18 0 67.6 70.0 65.5 38.6 43.3 35.4 29.28 29.38 29.09 0.00 0.00 0.00 59.4 62.4 57.2
4/18/2007 270 341 44 5 10 0 6 10 0 68.1 69.6 65.7 46.1 56.8 33.6 29.46 29.53 29.38 0.00 0.00 0.00 59.4 62.4 57.7
4/19/2007 270 360 2 3 14 0 4 14 0 68.1 69.6 65.7 48.9 61.7 35.8 29.58 29.68 14.79 0.00 0.00 0.00 58.5 61.5 57.0
4/20/2007 270 358 1 5 15 0 6 15 0 68.8 70.5 65.7 50.0 66.7 34.9 29.74 29.80 29.65 0.00 0.00 0.00 58.9 61.8 57.5
4/21/2007 270 351 6 3 10 0 4 10 0 69.1 71.2 65.7 51.8 67.3 34.7 29.78 29.83 29.74 0.00 0.00 0.00 59.1 62.0 57.2
4/22/2007 45 354 2 2 8 0 2 8 0 70.1 72.7 65.7 57.0 74.5 36.9 29.74 29.83 29.65 0.00 0.00 0.00 59.4 62.0 57.0
4/23/2007 270 359 1 5 33 0 8 33 0 71.2 74.5 67.8 63.2 84.6 42.4 29.50 29.65 29.29 0.00 0.00 0.00 59.0 60.2 57.7
4/24/2007 270 348 233 10 21 0 12 21 0 70.0 72.9 68.0 52.4 61.9 39.7 29.62 29.71 29.41 0.00 0.00 0.00 58.6 59.9 57.7
4/25/2007 22 325 17 1 6 0 2 6 0 67.2 69.4 65.1 42.8 49.8 34.7 29.70 29.74 14.79 0.00 0.00 0.00 60.3 63.5 57.9
4/26/2007 112 240 6 3 10 0 6 10 0 67.8 69.8 65.5 50.4 65.7 35.8 29.69 29.83 29.53 0.00 0.00 0.00 60.5 63.5 59.0
4/27/2007 158 331 1 3 13 0 6 13 0 68.8 71.8 67.1 57.3 68.2 51.3 29.40 29.53 29.29 0.00 0.00 0.00 59.9 61.8 59.1
4/28/2007 270 359 3 4 15 0 7 15 0 70.1 71.4 68.7 51.4 54.3 48.2 29.38 29.41 29.35 0.00 0.00 0.00 60.5 62.4 59.0
4/29/2007 292 350 22 6 13 0 7 13 0 68.4 70.0 65.7 51.6 63.1 46.4 29.43 29.47 29.38 0.00 0.00 0.00 60.2 63.1 58.2
4/30/2007 292 349 28 10 23 0 12 23 0 68.8 70.2 66.6 54.1 60.8 47.3 29.41 29.59 29.23 0.00 0.00 0.00 58.4 60.6 57.7
5/1/2007 0 359 2 2 9 0 4 9 0 68.3 71.2 65.5 51.3 60.8 41.2 29.58 29.68 29.44 0.00 0.00 0.00 59.1 61.8 57.2
5/2/2007 292 360 1 7 17 0 9 17 0 69.6 71.1 67.3 55.2 64.9 44.1 29.60 29.77 29.44 0.00 0.00 0.00 59.1 60.6 58.4
5/3/2007 292 350 13 6 17 0 7 17 0 68.7 70.9 65.7 51.8 66.0 36.0 29.86 29.91 29.77 0.00 0.00 0.00 59.1 61.8 57.9
5/4/2007 292 360 1 5 14 0 7 14 0 69.1 71.2 65.5 54.1 67.1 36.3 29.86 29.94 29.77 0.00 0.00 0.00 58.5 61.3 57.3
5/5/2007 22 360 1 7 19 0 9 19 0 69.3 71.4 65.7 53.8 70.2 37.4 29.81 29.91 29.77 0.00 0.00 0.00 59.2 61.5 57.0
5/6/2007 292 360 1 8 21 0 12 21 0 69.7 71.8 65.5 54.0 67.8 41.7 30.05 30.12 14.79 0.00 0.00 0.00 60.4 63.8 58.2
5/7/2007 22 359 2 4 10 0 5 10 0 69.3 72.1 65.8 55.5 71.1 34.0 29.99 30.09 29.83 0.00 0.00 0.00 60.0 61.8 59.0
5/8/2007 45 346 5 2 9 0 3 9 0 71.3 74.7 67.5 63.7 80.6 41.7 29.73 29.83 29.59 0.00 0.00 0.00 60.7 61.8 59.3
5/9/2007 45 360 3 2 8 0 3 8 0 74.4 79.0 70.9 69.5 86.2 50.7 29.61 29.68 29.50 0.00 0.00 0.00 61.4 62.2 60.6
5/10/2007 270 360 1 2 14 0 3 14 0 75.7 77.7 74.7 66.9 81.7 58.8 29.52 29.56 29.50 0.00 0.00 0.00 61.8 62.4 61.3
5/11/2007 292 350 2 5 16 0 5 16 0 73.6 75.9 71.6 63.5 75.0 53.6 29.51 29.59 29.44 0.00 0.00 0.00 62.6 63.3 62.0
5/12/2007 292 360 1 9 22 0 12 22 0 73.3 75.0 70.7 59.3 69.8 47.5 29.67 29.77 29.59 0.00 0.00 0.00 61.0 62.2 59.7
5/13/2007 0 360 1 10 22 0 12 22 3 70.9 72.1 68.2 55.2 66.2 40.3 29.85 29.91 29.77 0.00 0.00 0.00 60.0 61.8 58.4
5/14/2007 180 360 1 4 9 0 5 9 0 69.6 72.0 66.4 55.8 73.0 33.6 29.81 29.91 29.62 0.00 0.00 0.00 60.1 62.2 58.1
5/15/2007 270 360 1 3 22 0 6 22 0 70.6 72.9 68.5 65.5 79.2 54.5 29.41 29.62 29.26 0.00 0.00 0.00 61.3 62.2 60.8
5/16/2007 292 354 4 7 21 0 9 21 0 71.3 72.9 68.7 58.3 66.0 48.7 29.31 29.50 29.21 0.00 0.00 0.00 61.7 62.2 60.0
5/17/2007 0 360 1 7 13 0 8 13 0 68.7 70.9 66.0 54.3 66.7 43.0 29.72 29.85 29.50 0.00 0.00 0.00 60.4 62.7 59.1
5/18/2007 315 359 1 6 13 0 7 13 0 68.6 70.2 65.8 52.5 68.2 37.9 29.81 29.85 29.74 0.00 0.00 0.00 61.1 64.2 59.1
5/19/2007 292 358 2 7 19 0 9 19 0 69.4 71.4 65.5 56.0 68.2 39.2 29.60 29.74 29.47 0.00 0.00 0.00 61.9 65.8 59.7
5/20/2007 292 360 1 10 21 0 12 21 0 69.4 71.6 66.9 55.9 67.3 45.7 29.47 29.62 29.44 0.00 0.00 0.00 61.3 63.6 60.0
5/21/2007 315 360 1 11 18 3 13 18 4 69.1 71.8 65.8 57.5 68.2 43.2 29.77 29.88 29.62 0.00 0.00 0.00 61.2 64.2 59.3
5/22/2007 338 360 1 2 6 0 3 6 0 69.2 71.4 66.0 58.2 77.5 37.6 29.92 29.97 22.35 0.00 0.00 0.00 60.8 63.1 59.5
5/23/2007 22 339 5 2 8 0 3 8 0 71.4 76.3 67.5 67.3 84.2 46.4 29.92 29.97 29.88 0.00 0.00 0.00 61.2 62.4 59.9
5/24/2007 0 335 287 0 0 0 0 0 0 75.7 79.0 72.7 73.1 90.1 55.0 29.90 29.97 29.80 0.00 0.00 0.00 62.7 64.4 61.8
5/25/2007 270 360 1 1 16 0 3 16 0 76.4 78.8 73.4 74.1 92.5 58.3 29.76 29.83 29.68 0.00 0.00 0.00 64.0 64.7 63.5
5/26/2007 292 360 4 9 16 0 11 16 0 75.1 77.7 73.2 68.9 80.8 55.8 29.77 29.83 29.74 0.00 0.00 0.00 63.4 64.2 62.7
5/27/2007 45 359 1 1 19 0 4 19 0 73.1 77.0 70.2 66.8 82.0 55.8 29.66 29.74 29.56 0.00 0.00 0.00 62.9 64.4 61.8
5/28/2007 315 360 6 9 19 0 11 19 0 73.0 76.5 70.5 67.9 76.1 59.0 29.72 29.83 29.62 0.00 0.00 0.00 63.7 64.5 63.1
5/29/2007 292 360 1 5 13 0 7 13 0 69.5 71.8 66.7 64.9 78.4 48.9 29.87 29.94 29.83 0.00 0.00 0.00 62.6 63.5 61.8
5/30/2007 180 360 2 2 9 0 4 9 0 69.0 70.9 65.8 68.7 87.3 48.0 29.81 29.85 29.77 0.00 0.00 0.00 62.7 64.0 61.7
5/31/2007 270 358 2 2 7 0 4 7 0 70.9 70.9 70.9 75.2 91.9 57.9 29.77 29.77 29.77 0.00 0.00 0.00 63.6 65.3 62.7
6/1/2007 270 359 1 2 9 0 3 9 0 70.9 70.9 70.9 75.5 89.4 62.8 29.77 29.77 29.77 0.00 0.00 0.00 65.1 66.3 64.4
6/2/2007 292 359 1 2 9 0 2 9 0 70.9 70.9 70.9 78.1 92.8 63.9 29.77 29.77 29.77 0.00 0.00 0.00 66.4 68.0 65.3
6/3/2007 90 352 13 1 10 0 2 10 0 70.9 70.9 70.9 71.8 88.0 63.3 29.77 29.77 29.77 0.00 0.00 0.00 66.9 67.4 66.5
6/4/2007 68 333 3 2 9 0 3 9 0 70.9 70.9 70.9 65.3 69.4 62.4 29.77 29.77 29.77 0.00 0.00 0.00 65.8 66.7 65.3
6/5/2007 292 354 78 8 30 0 11 30 0 70.9 70.9 70.9 62.3 78.4 50.2 29.77 29.77 29.77 0.00 0.00 0.00 64.1 65.3 62.7
6/6/2007 315 359 3 10 20 0 14 20 0 70.9 70.9 70.9 57.1 69.1 46.6 29.77 29.77 29.77 0.00 0.00 0.00 61.6 62.7 60.9
6/7/2007 45 343 2 2 11 0 3 11 0 70.9 70.9 70.9 61.7 81.5 40.8 29.77 29.77 29.77 0.00 0.00 0.00 62.3 64.0 60.6
6/8/2007 112 356 1 3 26 0 5 26 0 50.0 70.9 70.9 75.8 95.9 59.9 21.01 29.77 0.00 0.00 0.00 0.00 62.9 64.7 61.8
6/9/2007 0 356 210 0 0 0 0 0 0 0.0 0.0 0.0 66.2 77.2 56.7 0.00 0.00 0.00 0.00 0.00 0.00 63.8 64.7 62.9
6/10/2007 0 360 1 0 0 0 0 0 0 0.0 0.0 0.0 69.5 84.2 54.5 0.00 0.00 0.00 0.00 0.00 0.00 63.3 64.4 62.7
6/11/2007 0 356 237 0 0 0 0 0 0 0.0 0.0 0.0 71.9 86.9 58.6 0.00 0.00 0.00 0.00 0.00 0.00 64.3 65.4 63.5
6/12/2007 0 360 1 0 0 0 0 0 0 0.0 0.0 0.0 74.4 90.3 59.2 0.00 0.00 0.00 0.00 0.00 0.00 65.2 66.3 64.2
6/13/2007 0 360 1 0 0 0 0 0 0 0.0 0.0 0.0 75.0 92.8 60.4 0.00 0.00 0.00 0.00 0.00 0.00 65.7 66.9 64.5
6/14/2007 0 360 1 0 0 0 0 0 0 0.0 0.0 0.0 68.7 83.7 53.4 0.00 0.00 0.00 0.00 0.00 0.00 65.6 66.5 64.9
6/15/2007 0 358 2 0 0 0 0 0 0 0.0 0.0 0.0 71.3 86.7 54.1 0.00 0.00 0.00 0.00 0.00 0.00 64.7 66.2 63.8
6/16/2007 0 360 1 0 0 0 0 0 0 0.0 0.0 0.0 74.7 91.6 57.6 0.00 0.00 0.00 0.00 0.00 0.00 66.1 67.4 64.7
6/17/2007 0 360 1 0 0 0 0 0 0 0.0 0.0 0.0 72.5 89.4 59.9 0.00 0.00 0.00 0.00 0.00 0.00 66.4 68.1 65.1
6/18/2007 0 360 1 0 0 0 0 0 0 0.0 0.0 0.0 75.8 91.6 57.9 0.00 0.00 0.00 0.00 0.00 0.00 66.6 67.6 65.6
6/19/2007 0 360 1 0 0 0 0 0 0 0.0 0.0 0.0 76.0 95.9 63.3 0.00 0.00 0.00 0.00 0.00 0.00 66.8 68.3 65.8
6/20/2007 292 358 126 7 26 0 9 26 0 0.0 0.0 0.0 68.7 75.7 58.6 0.00 0.00 0.00 0.00 0.00 0.00 67.1 68.3 66.0
